| AK: | Alcoves |
|---|---|
| C: | Couch |
| E: | Single beds |
| F: | French bed |
| K: | Childrenbed |
| L: | L-Sitting Area |
| M: | Central seating unit |
| S: | Side seating unit |
| W: | Washroom |
| G: | Garage |
| L: | total length (mm) |
|---|---|
| B: | total width (mm) |
| G: | Technically permissable gross weight (kg) |
| Model | 545 KMF |
|---|---|
| Overall length incl. drawbar | 753 cm |
| Body length, with/without cylinder box | 635 / 576 cm |
| Interior length with/without window bench | 606 / 570 cm |
| Overall width/interior width | 250 / 237 cm |
| Overall height/Inside headroom | 260 / 195 cm |
| Circumferential dimension (awning) | 1010 cm |
| Technically permissible gross weight | 1.600 kg |
| Weight in travel-ready state | 1.391 kg |
| Load | 209 kg |
| Weight capacity increase possible against surcharge | 1750 kg |
| Verringerung Technisch zulässige Gesamtmasse (Ablastung) auf (gegen Aufpreis möglich) | 1.500 kg |
| Number of lying places (adults/children) | 4/2 |
| Chassis & Safety | |
|---|---|
| Hot-dip galvanized lightweight chassis, weight optimised | |
| Hot-dip galvanized torsion bar spring axle with trailing arm technology | |
| Number of axles | 1 |
| Safety jockey wheel with integrated trailer nose weight display, with rotating crank | |
| Wheel shock absorber | |
| WINTERHOFF WS 3000 anti-snaking coupling (single-lever system) | |
| Over-run brake system with automatic reversing device | |
| Drawbar cover | |
| Heavy load support with hand crank | |
| Chock | |
| Preparation for Truma Mover | |
| Tyre repair set | |
| Structure/ambience | |
| Roof with walking access | |
| Marquee strip with third brake light | |
| Integrated awning strip | |
| THETFORD service flaps with central locking | |
| Split entrance door with integrated window and storage surfaces | |
| High-quality midge protection blind for entrance door | |
| Entry access step | |
| Awning light | |
| All windows hinged | |
| Lying-down area, front | 200 x 140 / 118 cm |
| Lying-down area, middle | 193 x 119 / 109 cm |
| Lying-down area, rear | 2x 185 x 70 cm |
| Interior sprung mattresses for L and F-beds | |
| Tough PVC floor covering | |
| Wooden decorative trim | Ariolo Birnbaum/Cappuccino |
| High-quality upholstery | Sydney |
| High-quality carpet, removable | |
| Metal rising table frame with wheeled feet | Säulenhubtisch |
| Indirect lighting above windows in the seating group area | |
| Indirect lighting above storage cabinets in the seating group area and kitchen | |
| Ceiling lights above seating group | |
| Spots as additional lighting | |
| Wardrobe lights | |
| Combi-cassette with integrated midge protection blind for all windows | |
| Panorama-Thermo roof window | |
| Thermo roof window in sleeping area | |
| Midi-Heki living compartment | |
| Mini-Heki bedroom | |
| Kitchen | |
| 175-litre refrigerator with large freezer compartment and lighting | |
| Kitchen light inc. socket | |
| Kitchen window combi-cassette with pleated material, midge protection blind and storage surfaces | |
| Stainless-steel combination with basin, three-flame gas cooker and glass cover | |
| Ball-bearing guided cutlery drawer | |
| Full-extraction stowage baskets, self-retracting | |
| Bathroom | |
| THETFORD rotating toilet | |
| Rollable waste water tank (22 l) | |
| Fixed fresh water tank with water level sensor (50 l) | |
| On-board technology | |
| TRUMA heating system with hot-air system and 12-V blower | |
| TRUMA heating unit for hot water supply in kitchen and bath | |
| Operating panel for lighting system and tank display | |
| Electronically-regulated power suppy | 450 VA |
| Antenna socket with co-axial cable | |
| Awning external socket (230V output, Sat. system and TV) | |
| CEE external socket 230V | |
| Central gas distributor in kitchen area | |
| Gas regulator with pressure compensation (DIN EN 12 864) and gas hose | |
| Structure/ambience | |
|---|---|
| Panorama front window | 1,5 kg |
| On-board technology | |
| Six-channel radio remote control for lighting system | 0,3 kg |
| Second handheld transmitter for remote operation of the lighting system | 0,1 kg |
| Awning exterior power socket with 12V closing switch | 0,4 kg |
| Charge controller for 12V power supply (without battery) including 600 VA power supply and interface for solar energy system | 2,8 kg |
| Self-sufficient package including 600 VA power supply, charge controller, battery, interface for solar energy system and operating panel (with battery box/only in conjunction with 50 litre fixed fresh water tank) | 29,0 kg |
| 600 VA power supply | 0,6 kg |
| Fuse | 0,3 kg |
| Battery box for the on-board battery | 2,0 kg |
| Gas external socket | 1,5 kg |
| 7/13-pin adapter for passenger car connector cable | 0,3 kg |
| Chassis & Safety | |
| Silver alloy wheels, up to and including type 560 | 0,0 kg |
| Black-polished alloy wheels with Semperit or similar branded tyres | 0,0 kg |
| Black-polished alloy spare wheel with Semperit or similar branded tyres, including holder (instead of tyre repair set) | 20,0 kg |
| Spare wheel (on steel rim), including holder (up to and including type 560, notyre repair set) | 20,0 kg |
| Wheel wrench (17/19 mm) | 2,5 kg |
| Jack capable of bearing up to 1,000 kg (model-specific) | 6,0 kg |
| WINTERHOFF "Robstop" tow bar anti-theft device | 3,0 kg |
| Structure | |
| Additional service flap surcharge | 0,5 kg |
| Omission of standard service flap | 0,0 kg |
| Without front window, curtain at front | 0,0 kg |
| Rear cycle carrier for two bicycles | 6,8 kg |
| Material combinations | |
| Day cover for L and F beds | 1,5 kg |
| "Cairo" upholstery | 0,0 kg |
| "Blavand" upholstery (as standard for De Luxe) | 0,0 kg |
| "Riga" upholstery (as standard for La Vita bionda) | 0,0 kg |
| "Havanna" upholstery (as standard for Prestige) | 0,0 kg |
| "Sahara" upholstery with nanotechnology (as standard for Excelsior) | 0,0 kg |
| Water | |
| City water connection | 0,5 kg |
| 14 litre TRUMA gas boiler instead of the TRUMA heating unit (only in conjunction with at least a 50 litre fixed fresh water tank) (no service flaps possible, model-specific) | 15,0 kg |
| 14 litre 230V TRUMA electric boiler instead of the TRUMA heating unit (only in conjunction with at least a 50 litre fixed fresh water tank) (no service flaps possible, model-specific) | 15,0 kg |
| 14 litre TRUMA gas/230V electric boiler instead of the TRUMA heating unit (only in conjunction with at least a 50 litre fixed fresh water tank) (no service flaps possible, model-specific) | 16,0 kg |
| Radiator | |
| 230V hot air blower instead of 12V model | 1,0 kg |
| TRUMA ISOTHERM hot air system | 3,0 kg |
| TRUMA AIRMIX comfort package for 12V or 230V blower (model-specific) | 1,0 kg |
| TRUMA ULTRAHEAT additional heating system including temperature sensor | 2,0 kg |
| ALDE COMPACT 3010 hot water heating system including external digital operating unit (no service flaps) | 27,5 kg |
| Floor heating for types 545 to 720 | 6,0 kg |
| Air conditioning systems | |
| Hobby Cool 25 by DOMETIC (no service flaps possible) | 25,0 kg |
| Kitchen | |
| SMEV oven (30 litres) including light, grill and electric ignition | 15,0 kg |
| DOMETIC extractor hood | 3,0 kg |
| Multimedia | |
| BLAUPUNKT sound system, made up of an MP3 tuner, subwoofer box and four loudspeakers | 11,0 kg |
| TELECO aerial mast | 0,9 kg |
| Television preparation for flat screen TV, including 3-way universal hinged bracket, mounted (model-specific) | 2,0 kg |
| KATHREIN SAT hinged mast | 2,0 kg |
| Beds | |
| Hobby Relax 7-Zone cold-foam mattress, incl. sprung wooden frame | 2,9 kg |
| Furniture conversions | |
| 3-storey children?s bunk bed | 15,0 kg |